Deep Dive
Pay for what you use.
Compare our limits, capabilities, and features to find the right fit.
| AI Request Limits | |||
| Daily AI requests (web + extension, shared) | 30 | 100 | 300 |
| Hourly burst cap (chat) | — | 35 / hr | 50 / hr |
| AI Quality & Context | |||
| Conversation context depth | 6 turns | 10 turns | 15 turns ✦ |
| Reasoning mode (web chat) | |||
| Image input in web chat | |||
| Extension reasoning (code-write) | |||
| Bring Your Own Gemini Key (choose model, unlimited requests) | |||
| Notebooks | |||
| Notebooks | 3 | Unlimited | Unlimited |
| Pages per notebook | 2 | Unlimited | Unlimited |
| Notebook AI commands (summarize, flashcards, explain…) | |||
| Notebook image uploads | |||
| TraceBoards | |||
| Active TraceBoards | 3 | Unlimited | Unlimited |
| Board AI analyses per day | 3 / day | 20 / day | 35 / day ✦ |
| DeepTrace — AI Problem Recommendations | |||
| DeepTrace sessions per month | 1 / month | 10 / month ✦ | |
| Follow-up questions per session | 10 | 10 | |
| TraceCards — AI Flashcard Sets | |||
| TraceCard sets per month | 3 / month | 30 / month ✦ | |
| Generated from chat & notebooks | |||
| Conversations & Sessions | |||
| Active conversations | 10 | Unlimited | Unlimited |
| Extension problem sessions | 15 | Unlimited | Unlimited |
✦ Max-exclusive advantage over Pro
